Ava Russell
g
                0
            a
                1
            pts
                1
            gw
                0
            Player Stats
|   | Overall | OR | 
|---|---|---|
| Games | 14 | 660th | 
| Games started | 4 | 1145th | 
| Goals | 0 | 817th | 
| Assists | 1 | 534th | 
| Points | 1 | 902nd | 
| Shots | 0 | 1163rd | 
| Shot Pct | - | - | 
| Penalty kicks | 0-0 | 1442nd | 
| Game-winning goals | 0 | 344th | 
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | |
| Aug 23 | at Waubonsee | - | - | - | - | - | |
| Aug 30 | East Central (MO) | L, 1-0 | 1 | - | 0 | 0 | 0 | 
| Sep 2 | William Penn JV | - | - | - | - | - | |
| Sep 6 | Scott | W, 10-0 | 1 | - | 0 | 1 | 1 | 
| Sep 11 | Heartland | L, 7-0 | 1 | - | 0 | 0 | 0 | 
| Sep 13 | North Iowa Area | L, 2-1 | 1 | - | 0 | 0 | 0 | 
| Sep 16 | at Iowa Lakes | L, 8-0 | 1 | - | 0 | 0 | 0 | 
| Sep 20 | Marshalltown | W, 11-0 | 1 | - | 0 | 0 | 0 | 
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | - | 0 | 0 | 0 | 
| Sep 27 | at Scott | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 30 | at North Iowa Area | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 7 | Iowa Central | L, 12-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 11 | Hawkeye | L, 5-0 | 1 | - | 0 | 0 | 0 | 
| Oct 14 | at Northeast | L, 10-1 | 1 | - | 0 | 0 | 0 | 
| Oct 17 | at Rock Valley | L, 4-0 | 1 | - | 0 | 0 | 0 | 
| Oct 21 | at Hawkeye | L, 3-1 | - | - | - | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | |
| Aug 23 | at Waubonsee | - | - | - | - | - | |
| Aug 30 | East Central (MO) | L, 1-0 | 1 | 0 | - | 0 | - | 
| Sep 2 | William Penn JV | - | - | - | - | - | |
| Sep 6 | Scott | W, 10-0 | 1 | 0 | - | 0 | - | 
| Sep 11 | Heartland | L, 7-0 | 1 | 0 | - | 0 | - | 
| Sep 13 | North Iowa Area | L, 2-1 | 1 | 0 | - | 0 | - | 
| Sep 16 | at Iowa Lakes | L, 8-0 | 1 | 0 | - | 0 | - | 
| Sep 20 | Marshalltown | W, 11-0 | 1 | 0 | - | 0 | - | 
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | 0 | - | 0 | - | 
| Sep 27 | at Scott | W, 3-0 | 1 | 0 | - | 0 | - | 
| Sep 30 | at North Iowa Area | L, 2-0 | 1 | 0 | - | 0 | - | 
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 0 | - | 0 | - | 
| Oct 7 | Iowa Central | L, 12-0 | 1 | 0 | - | 0 | - | 
| Oct 11 | Hawkeye | L, 5-0 | 1 | 0 | - | 0 | - | 
| Oct 14 | at Northeast | L, 10-1 | 1 | 0 | - | 0 | - | 
| Oct 17 | at Rock Valley | L, 4-0 | 1 | 0 | - | 0 | - | 
| Oct 21 | at Hawkeye | L, 3-1 | - | - | - | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | |
| Aug 23 | at Waubonsee | - | - | - | - | - | |
| Aug 30 | East Central (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 2 | William Penn JV | - | - | - | - | - | |
| Sep 6 | Scott | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 11 | Heartland | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 13 | North Iowa Area | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 16 | at Iowa Lakes | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 20 | Marshalltown | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 27 | at Scott | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 30 | at North Iowa Area | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 7 | Iowa Central | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 11 | Hawkeye | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 14 | at Northeast | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 17 | at Rock Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 21 | at Hawkeye | L, 3-1 | - | - | - | - | - | 
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 0 | 1 | 1 | 
| Exhibition | - | - | - | - | 0 | 
| Home | 8 | 1 | 0 | 1 | 1 | 
| Away | 6 | 3 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | 
| Wins | 3 | 1 | 0 | 1 | 1 | 
| Losses | 10 | 3 | 0 | 0 | 0 | 
| August | 1 | - | 0 | 0 | 0 | 
| September | 8 | 2 | 0 | 1 | 1 | 
| October | 5 | 2 | 0 | 0 | 0 | 
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 0 | - | 0 | - | 
| Exhibition | - | - | - | - | - | 
| Home | 8 | 0 | - | 0 | - | 
| Away | 6 | 0 | - | 0 | - | 
| Neutral | - | - | - | - | - | 
| Wins | 3 | 0 | - | 0 | - | 
| Losses | 10 | 0 | - | 0 | - | 
| August | 1 | 0 | - | 0 | - | 
| September | 8 | 0 | - | 0 | - | 
| October | 5 | 0 | - | 0 | - | 
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Home | 8 | 0 | 0 | 0-0 | 0 | 
| Away | 6 | 0 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Wins | 3 | 0 | 0 | 0-0 | 0 | 
| Losses | 10 | 0 | 0 | 0-0 | 0 | 
| August | 1 | 0 | 0 | 0-0 | 0 | 
| September | 8 | 0 | 0 | 0-0 | 0 | 
| October | 5 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .00 | .07 | .07 | 
| Exhibition | - | - | - | - | - | 
| Home | 8 | 1 | .00 | .13 | .13 | 
| Away | 6 | 3 | .00 | .00 | .00 | 
| Neutral | - | - | - | - | - | 
| Wins | 3 | 1 | .00 | .33 | .33 | 
| Losses | 10 | 3 | .00 | .00 | .00 | 
| August | 1 | - | .00 | .00 | .00 | 
| September | 8 | 2 | .00 | .13 | .13 | 
| October | 5 | 2 | .00 | .00 | .00 | 
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .00 | - | .00 | - | 
| Exhibition | - | - | - | - | - | 
| Home | 8 | .00 | - | .00 | - | 
| Away | 6 | .00 | - | .00 | - | 
| Neutral | - | - | - | - | - | 
| Wins | 3 | .00 | - | .00 | - | 
| Losses | 10 | .00 | - | .00 | - | 
| August | 1 | .00 | - | .00 | - | 
| September | 8 | .00 | - | .00 | - | 
| October | 5 | .00 | - | .00 | - |