Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
79.91666666666667 1 Patrick & Henry 12 363-788 46.1 65-214 30.4 113-205 55.1 79.9
78.0 2 Minnesota West 33 961-2260 42.5 226-756 29.9 426-672 63.4 78.0
77.04347826086956 3 Fulton-Montgomery 23 676-1619 41.8 109-409 26.7 305-460 66.3 77.0
76.41935483870968 4 Onondaga 31 898-2436 36.9 200-689 29.0 373-633 58.9 76.4
75.8076923076923 5 Dallas College - Cedar Valley 26 725-1693 42.8 155-474 32.7 363-571 63.6 75.8
75.78571428571429 6 Rochester 28 806-1863 43.3 222-680 32.6 288-454 63.4 75.8
73.88888888888889 7 Dallas College - Mountain View 18 496-1086 45.7 87-230 37.8 251-426 58.9 73.9
73.04761904761905 8 Northampton 21 595-1393 42.7 86-323 26.6 250-404 61.9 73.0
72.79310344827586 9 Jefferson (NY) 29 790-2001 39.5 129-481 26.8 402-579 69.4 72.8
72.57692307692308 10 Hostos 26 696-1732 40.2 140-557 25.1 353-608 58.1 72.6
72.3225806451613 11 Northland 31 819-2072 39.5 272-840 32.4 332-495 67.1 72.3
72.28571428571429 12 Prince George's 21 542-1561 34.7 182-669 27.2 250-439 56.9 72.3
71.45833333333333 13 Kingsborough 24 665-1545 43.0 101-338 29.9 284-538 52.8 71.5
70.2 14 Joliet 30 783-2151 36.4 134-521 25.7 406-614 66.1 70.2
69.8 15 RCSJ Gloucester 25 681-1689 40.3 116-471 24.6 267-423 63.1 69.8
69.3103448275862 16 Rhode Island 29 799-1914 41.7 196-655 29.9 210-365 57.5 69.3
68.9 17 Anoka-Ramsey 30 762-2019 37.7 174-622 28.0 369-596 61.9 68.9
67.375 18 Minnesota North College - Rainy River 24 626-1723 36.3 116-495 23.4 249-390 63.8 67.4
67.34782608695652 19 Hudson Valley 23 592-1502 39.4 135-494 27.3 230-393 58.5 67.3
66.75 20 Bunker Hill 16 407-1174 34.7 84-391 21.5 170-319 53.3 66.8
66.62068965517241 21 Nassau 29 719-1952 36.8 122-445 27.4 368-656 56.1 66.6
66.4090909090909 22 Owens 22 531-1417 37.5 73-298 24.5 326-504 64.7 66.4
65.0 23 Massasoit 18 467-1309 35.7 43-231 18.6 193-363 53.2 65.0
64.625 24 Camden County 24 616-1663 37.0 80-337 23.7 239-403 59.3 64.6
64.5 25 Mohawk Valley 22 538-1517 35.5 93-415 22.4 250-456 54.8 64.5
63.75 26 Northern Essex 20 503-1576 31.9 95-500 19.0 176-362 48.6 63.8
63.53846153846154 27 Herkimer 26 607-1744 34.8 121-471 25.7 311-509 61.1 63.5
62.5 28 Monroe College - Bronx 34 829-2430 34.1 172-732 23.5 295-604 48.8 62.5
62.476190476190474 29 Borough of Manhattan 21 512-1498 34.2 42-285 14.7 246-472 52.1 62.5
61.08 30 Central Lakes 25 607-1693 35.9 111-507 21.9 202-320 63.1 61.1
60.8421052631579 31 Montgomery County 19 451-1319 34.2 36-182 19.8 212-358 59.2 60.8
59.76470588235294 32 Dallas College - Richland 17 383-920 41.6 63-293 21.5 187-304 61.5 59.8
58.92857142857143 33 Tompkins Cortland 14 324-1060 30.6 64-303 21.1 113-218 51.8 58.9
58.56521739130435 34 Minnesota State 23 493-1267 38.9 85-340 25.0 275-393 70.0 58.6
57.65217391304348 35 Passaic County 23 476-1337 35.6 95-406 23.4 233-393 59.3 57.7
56.5 36 Riverland 24 497-1468 33.9 147-561 26.2 212-323 65.6 56.5
55.36 37 North Country 25 540-1614 33.5 110-420 26.2 194-349 55.6 55.4
54.25 38 Sussex County 28 619-1596 38.8 143-438 32.6 138-279 49.5 54.3
52.8421052631579 39 LaGuardia 19 389-1130 34.4 21-128 16.4 154-269 57.2 52.8
51.55 40 Queensborough 20 405-1290 31.4 42-227 18.5 180-374 48.1 51.5
50.38461538461539 41 St. Cloud Tech 26 482-1553 31.0 169-725 23.3 177-328 54.0 50.4
50.12 42 Cayuga 25 486-1515 32.1 90-410 22.0 191-359 53.2 50.1
49.5 43 Lehigh Carbon 20 395-1056 37.4 31-184 16.8 169-322 52.5 49.5
47.73684210526316 44 Brookdale 19 354-1202 29.5 60-155 38.7 139-232 59.9 47.7
44.86363636363637 45 Minnesota North College - Mesabi Range 22 359-1313 27.3 73-393 18.6 196-374 52.4 44.9
44.125 46 Butler County 8 131-436 30.0 23-115 20.0 68-111 61.3 44.1
41.9 47 Suffolk County 20 300-926 32.4 62-256 24.2 130-302 43.0 41.9
41.86666666666667 48 Bergen 15 241-895 26.9 75-271 27.7 66-112 58.9 41.9
39.588235294117645 49 Minnesota North College - Itasca 17 257-828 31.0 83-404 20.5 76-193 39.4 39.6
39.5 50 Minnesota North College - Vermilion 20 296-1050 28.2 65-274 23.7 129-211 61.1 39.5
38.6 51 Corning 20 285-1206 23.6 62-338 18.3 140-293 47.8 38.6
38.5 52 RCSJ Cumberland 16 240-889 27.0 15-63 23.8 119-232 51.3 38.5
37.888888888888886 53 Finger Lakes 18 253-872 29.0 76-314 24.2 98-179 54.7 37.9
37.55555555555556 54 Ocean County 18 254-1060 24.0 64-341 18.8 95-219 43.4 37.6
37.2 55 CC of Allegheny County 5 71-280 25.4 14-69 20.3 30-78 38.5 37.2
33.0 56 Philadelphia 12 155-579 26.8 12-84 14.3 74-143 51.7 33.0
32.21052631578947 57 SUNY Adirondack 19 224-1010 22.2 73-388 18.8 91-205 44.4 32.2
31.473684210526315 58 Genesee 19 155-767 20.2 26-134 19.4 104-221 47.1 31.5
29.68421052631579 59 Western Tech 19 217-833 26.1 18-149 12.1 112-208 53.8 29.7
29.583333333333332 60 Roxbury 12 81-326 24.8 8-38 21.1 34-93 36.6 29.6
26.25 61 Quinsigamond 12 78-331 23.6 8-41 19.5 32-81 39.5 26.3
23.833333333333332 62 Holyoke 6 53-259 20.5 1-15 6.7 32-67 47.8 23.8
23.8 63 Atlantic Cape - 0-0 - 0-0 - 0-0 - -
- 64 Bristol - 0-0 - 0-0 - 0-0 - -
- 64 CT State - 0-0 - 0-0 - 0-0 - -
- 64 Clinton (NY) - 0-0 - 0-0 - 0-0 - -
- 64 Columbia-Greene - 0-0 - 0-0 - 0-0 - -
- 64 Delaware County - 0-0 - 0-0 - 0-0 - -
- 64 Minnesota North College - Hibbing - 0-0 - 0-0 - 0-0 - -
- 64 Mountain Gateway - 0-0 - 0-0 - 0-0 - -
- 64 Rowan Burlington - 0-0 - 0-0 - 0-0 - -
- 64 SUNY Broome - 0-0 - 0-0 - 0-0 - -
- 64 Schenectady County - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
21.192307692307693 1 Herkimer 26 21.2 28.5 49.7 17.8
21.05263157894737 2 Montgomery County 19 21.1 27.3 48.4 16.3
20.785714285714285 3 Tompkins Cortland 14 20.8 27.6 48.4 -2.4
20.258064516129032 4 Onondaga 31 20.3 27.5 47.7 11.9
19.41176470588235 5 Monroe College - Bronx 34 19.4 28.9 48.3 -0.4
18.904761904761905 6 Borough of Manhattan 21 18.9 24.8 43.7 0.7
18.625 7 Bunker Hill 16 18.6 24.3 42.9 5.3
18.5 8 Camden County 24 18.5 23.5 42.0 6.5
18.5 8 Northern Essex 20 18.5 28.8 47.3 22.1
18.46153846153846 10 Hostos 26 18.5 29.9 48.3 14.3
18.0 11 RCSJ Gloucester 25 18.0 29.3 47.3 12.4
17.94736842105263 12 LaGuardia 19 17.9 30.1 48.0 9.3
17.82758620689655 13 Jefferson (NY) 29 17.8 32.2 50.0 9.0
17.272727272727273 14 Mohawk Valley 22 17.3 25.8 43.0 5.7
17.22222222222222 15 Massasoit 18 17.2 19.9 37.2 13.3
17.2 16 Central Lakes 25 17.2 30.2 47.4 14.0
17.05 17 Queensborough 20 17.1 28.7 45.8 -0.1
16.904761904761905 18 Prince George's 21 16.9 28.3 45.2 -3.5
16.869565217391305 19 Fulton-Montgomery 23 16.9 27.6 44.5 9.9
16.61904761904762 20 Northampton 21 16.6 28.7 45.3 -2.3
16.466666666666665 21 Anoka-Ramsey 30 16.5 27.2 43.7 6.1
16.2 22 Joliet 30 16.2 30.4 46.6 6.8
16.137931034482758 23 Nassau 29 16.1 23.5 39.6 -0.4
16.03448275862069 24 Rhode Island 29 16.0 26.9 43.0 9.0
15.884615384615385 25 Dallas College - Cedar Valley 26 15.9 29.4 45.3 21.3
15.541666666666666 26 Minnesota North College - Rainy River 24 15.5 26.0 41.5 0.2
15.478260869565217 27 Passaic County 23 15.5 24.0 39.5 -1.3
15.2 28 CC of Allegheny County 5 15.2 22.8 38.0 -16.0
15.0625 29 RCSJ Cumberland 16 15.1 23.3 38.4 5.6
14.75 30 Kingsborough 24 14.8 25.6 40.4 2.5
14.548387096774194 31 Northland 31 14.5 28.1 42.6 8.1
14.090909090909092 32 Minnesota North College - Mesabi Range 22 14.1 26.5 40.6 -2.4
13.73913043478261 33 Hudson Valley 23 13.7 24.8 38.6 -3.2
13.535714285714286 34 Rochester 28 13.5 26.0 39.6 8.5
13.4 35 North Country 25 13.4 25.1 38.5 6.5
13.392857142857142 36 Sussex County 28 13.4 31.5 44.9 19.4
13.333333333333334 37 Ocean County 18 13.3 25.6 38.9 -4.8
13.181818181818182 38 Minnesota West 33 13.2 33.3 46.5 8.3
12.75 39 Patrick & Henry 12 12.8 21.9 34.7 -6.8
12.368421052631579 40 SUNY Adirondack 19 12.4 21.4 33.8 -7.3
12.35 41 Corning 20 12.3 26.4 38.8 -1.8
12.266666666666667 42 Bergen 15 12.3 28.5 40.7 -7.5
12.166666666666666 43 Holyoke 6 12.2 18.7 30.8 -13.2
12.12 44 Cayuga 25 12.1 20.8 32.9 -2.8
12.055555555555555 45 Dallas College - Mountain View 18 12.1 28.4 40.4 18.5
10.916666666666666 46 Philadelphia 12 10.9 18.5 29.4 -12.0
10.818181818181818 47 Owens 22 10.8 25.3 36.1 -6.9
10.708333333333334 48 Riverland 24 10.7 24.7 35.4 -5.3
10.526315789473685 49 Genesee 19 10.5 20.7 31.2 -13.6
10.5 50 Suffolk County 20 10.5 18.9 29.4 -19.3
10.0 51 St. Cloud Tech 26 10.0 23.2 33.2 -4.8
9.652173913043478 52 Minnesota State 23 9.7 22.5 32.1 -1.3
9.470588235294118 53 Minnesota North College - Itasca 17 9.5 26.5 35.9 -3.6
8.833333333333334 54 Roxbury 12 8.8 15.5 24.3 -2.7
8.75 55 Butler County 8 8.8 27.8 36.5 -9.4
7.588235294117647 56 Dallas College - Richland 17 7.6 16.1 23.6 -19.2
6.25 57 Minnesota North College - Vermilion 20 6.3 23.0 29.3 -19.6
6.2 58 Lehigh Carbon 20 6.2 23.0 29.2 -3.9
5.842105263157895 59 Western Tech 19 5.8 23.9 29.8 -10.6
5.5 60 Finger Lakes 18 5.5 24.6 30.1 -22.3
2.0 61 Brookdale 19 2.0 34.8 36.8 -4.9
0.6666666666666666 62 Quinsigamond 12 0.7 2.8 3.5 -41.6
-41.6 63 Atlantic Cape - - - - -
- 64 Bristol - - - - -
- 64 CT State - - - - -
- 64 Clinton (NY) - - - - -
- 64 Columbia-Greene - - - - -
- 64 Delaware County - - - - -
- 64 Minnesota North College - Hibbing - - - - -
- 64 Mountain Gateway - - - - -
- 64 Rowan Burlington - - - - -
- 64 SUNY Broome - - - - -
- 64 Schenectady County - - - - -
Rk Team gp to stl blk ast
0.0 1 Quinsigamond 12 0.0 23.4 2.7 0.0
12.517241379310345 2 Rhode Island 29 12.5 7.2 2.3 14.5
13.666666666666666 3 Patrick & Henry 12 13.7 8.9 3.3 14.1
13.916666666666666 4 Camden County 24 13.9 9.9 3.3 20.3
14.173913043478262 5 Passaic County 23 14.2 10.6 2.5 10.0
14.25 6 Lehigh Carbon 20 14.3 8.1 3.8 6.0
14.846153846153847 7 Dallas College - Cedar Valley 26 14.8 4.2 1.6 15.5
15.5 8 Roxbury 12 15.5 18.2 1.7 2.6
15.535714285714286 9 Rochester 28 15.5 7.6 1.8 17.4
15.774193548387096 10 Northland 31 15.8 9.5 2.6 16.4
16.066666666666666 11 Anoka-Ramsey 30 16.1 7.1 2.6 12.6
16.08695652173913 12 Fulton-Montgomery 23 16.1 7.3 2.4 17.0
16.333333333333332 13 Dallas College - Mountain View 18 16.3 5.1 1.8 13.2
16.40909090909091 14 Mohawk Valley 22 16.4 8.4 3.2 12.5
16.576923076923077 15 St. Cloud Tech 26 16.6 9.3 1.7 9.5
16.695652173913043 16 Minnesota State 23 16.7 10.7 2.4 10.4
16.761904761904763 17 Prince George's 21 16.8 8.4 3.5 14.0
16.791666666666668 18 Riverland 24 16.8 9.5 2.4 12.0
16.8125 19 Bunker Hill 16 16.8 7.5 1.1 10.2
17.161290322580644 20 Onondaga 31 17.2 8.9 2.3 17.1
17.227272727272727 21 Owens 22 17.2 9.4 4.5 13.7
17.25 22 Sussex County 28 17.3 9.5 2.2 14.1
17.4 23 Central Lakes 25 17.4 9.3 1.5 14.2
17.846153846153847 24 Hostos 26 17.8 9.3 1.7 17.7
18.103448275862068 25 Nassau 29 18.1 8.9 2.3 11.9
18.242424242424242 26 Minnesota West 33 18.2 10.3 2.4 20.5
18.61904761904762 27 Northampton 21 18.6 9.4 3.0 13.4
19.137931034482758 28 Jefferson (NY) 29 19.1 10.4 4.4 16.1
19.16 29 Cayuga 25 19.2 11.0 3.1 13.0
19.366666666666667 30 Joliet 30 19.4 10.5 2.3 14.7
19.38888888888889 31 Massasoit 18 19.4 6.5 1.7 10.6
19.45 32 Corning 20 19.4 11.4 4.8 6.3
19.473684210526315 33 Brookdale 19 19.5 13.3 3.5 10.5
19.666666666666668 34 Kingsborough 24 19.7 10.8 2.6 13.0
19.92 35 North Country 25 19.9 8.4 2.6 12.9
19.96153846153846 36 Herkimer 26 20.0 10.5 3.2 15.3
20.041666666666668 37 Minnesota North College - Rainy River 24 20.0 11.9 2.9 13.5
20.36 38 RCSJ Gloucester 25 20.4 9.1 2.3 18.4
21.0 39 Bergen 15 21.0 10.4 2.1 8.5
21.210526315789473 40 Genesee 19 21.2 17.7 4.2 4.3
21.52173913043478 41 Hudson Valley 23 21.5 10.5 3.3 15.9
21.88888888888889 42 Finger Lakes 18 21.9 11.3 1.9 8.3
21.941176470588236 43 Dallas College - Richland 17 21.9 11.4 2.1 7.2
23.142857142857142 44 Tompkins Cortland 14 23.1 13.3 5.4 12.9
23.25 45 Minnesota North College - Vermilion 20 23.3 13.0 3.0 7.7
23.5 46 Northern Essex 20 23.5 7.0 1.4 12.2
24.166666666666668 47 Philadelphia 12 24.2 14.6 2.9 4.9
24.2 48 Suffolk County 20 24.2 16.4 3.1 6.6
24.444444444444443 49 Ocean County 18 24.4 15.8 3.7 7.0
24.94736842105263 50 Montgomery County 19 24.9 10.0 4.7 12.1
26.0 51 Minnesota North College - Itasca 17 26.0 16.4 1.6 7.1
26.272727272727273 52 Minnesota North College - Mesabi Range 22 26.3 16.2 3.9 9.0
26.3125 53 RCSJ Cumberland 16 26.3 15.9 4.4 6.4
26.31578947368421 54 SUNY Adirondack 19 26.3 13.2 3.5 6.1
26.333333333333332 55 Holyoke 6 26.3 15.8 1.5 5.3
28.42105263157895 56 Western Tech 19 28.4 18.0 2.6 4.9
28.7 57 Queensborough 20 28.7 16.7 2.1 8.1
29.2 58 CC of Allegheny County 5 29.2 14.0 4.4 8.8
31.736842105263158 59 LaGuardia 19 31.7 19.7 2.4 9.5
32.61764705882353 60 Monroe College - Bronx 34 32.6 16.9 3.6 12.7
32.75 61 Butler County 8 32.8 20.8 3.1 7.3
34.523809523809526 62 Borough of Manhattan 21 34.5 18.5 3.5 14.3
14.3 63 Atlantic Cape - - - - -
- 64 Bristol - - - - -
- 64 CT State - - - - -
- 64 Clinton (NY) - - - - -
- 64 Columbia-Greene - - - - -
- 64 Delaware County - - - - -
- 64 Minnesota North College - Hibbing - - - - -
- 64 Mountain Gateway - - - - -
- 64 Rowan Burlington - - - - -
- 64 SUNY Broome - - - - -
- 64 Schenectady County - - - - -
Rk Team gp pf off eff net eff
1.0637825845812534 1 Patrick & Henry 12 11.4 1.064 0.216
1.0099923136049194 2 Dallas College - Cedar Valley 26 19.7 1.010 -0.158
1.0077713712709953 3 Rhode Island 29 13.2 1.008 0.236
0.9888164026095061 4 Rochester 28 15.9 0.989 0.266
0.9677771709448388 5 Fulton-Montgomery 23 11.9 0.968 0.207
0.9665697674418605 6 Dallas College - Mountain View 18 14.2 0.967 -0.600
0.9510074231177095 7 Northland 31 12.0 0.951 0.261
0.937080024434942 8 Northampton 21 16.0 0.937 0.215
0.9341584158415842 9 Hostos 26 13.5 0.934 0.238
0.9315960912052117 10 Minnesota West 33 14.8 0.932 0.184
0.906592226755422 11 Jefferson (NY) 29 14.2 0.907 0.230
0.8967462039045553 12 Anoka-Ramsey 30 16.0 0.897 0.296
0.8917748917748918 13 Onondaga 31 17.7 0.892 0.242
0.8905332993110487 14 RCSJ Gloucester 25 13.3 0.891 0.266
0.8876811594202898 15 Kingsborough 24 18.8 0.888 0.226
0.8840125391849529 16 Camden County 24 14.1 0.884 0.165
0.8819421350182907 17 Passaic County 23 13.7 0.882 0.167
0.8665749656121046 18 Quinsigamond 12 0.0 0.867 -0.045
0.8540084388185654 19 Prince George's 21 16.9 0.854 0.122
0.8400711924739385 20 Herkimer 26 15.0 0.840 0.074
0.8286681021224239 21 Minnesota State 23 12.7 0.829 0.008
0.8267008985879333 22 Nassau 29 17.3 0.827 0.180
0.8250332889480693 23 Hudson Valley 23 14.9 0.825 0.084
0.8249118683901293 24 Joliet 30 18.6 0.825 -0.088
0.8239761323569298 25 Sussex County 28 10.9 0.824 -0.360
0.8221320973348784 26 Mohawk Valley 22 13.2 0.822 0.057
0.8218514531754575 27 Central Lakes 25 13.6 0.822 0.133
0.818704484476811 28 Bunker Hill 16 18.9 0.819 0.090
0.8071823204419889 29 Owens 22 17.4 0.807 -0.067
0.7981243830207305 30 Minnesota North College - Rainy River 24 21.1 0.798 0.052
0.7845303867403315 31 Roxbury 12 3.1 0.785 -0.098
0.7720364741641338 32 Dallas College - Richland 17 17.4 0.772 -0.546
0.7649558679306963 33 Massasoit 18 14.5 0.765 -0.429
0.7637285271754435 34 Riverland 24 13.0 0.764 0.011
0.7353689567430025 35 Montgomery County 19 19.6 0.735 -0.006
0.7184325108853411 36 Lehigh Carbon 20 11.3 0.718 -0.239
0.7091980527799129 37 North Country 25 14.4 0.709 -0.500
0.6938559322033898 38 St. Cloud Tech 26 14.3 0.694 -0.130
0.6865912762520194 39 Northern Essex 20 16.2 0.687 -0.416
0.6863560732113144 40 Tompkins Cortland 14 19.8 0.686 -0.021
0.6698743651430099 41 Cayuga 25 13.8 0.670 -0.192
0.6680289217227287 42 Monroe College - Bronx 34 25.6 0.668 -0.043
0.6577137242056993 43 LaGuardia 19 10.5 0.658 -0.209
0.6362754607177498 44 Borough of Manhattan 21 17.3 0.636 -0.143
0.6202812731310141 45 Suffolk County 20 14.3 0.620 -0.188
0.6029239766081871 46 Queensborough 20 13.8 0.603 -0.265
0.5804066543438078 47 Bergen 15 10.5 0.580 -0.365
0.5582745748652012 48 Minnesota North College - Itasca 17 10.6 0.558 -0.466
0.5582579185520362 49 Minnesota North College - Mesabi Range 22 13.1 0.558 -0.292
0.5534474780194355 50 Genesee 19 10.5 0.553 -0.192
0.5496969696969697 51 Brookdale 19 12.5 0.550 -0.316
0.5427775567051333 52 Finger Lakes 18 10.2 0.543 -0.308
0.528251420929455 53 Minnesota North College - Vermilion 20 13.6 0.528 -0.413
0.5198312236286919 54 RCSJ Cumberland 16 16.6 0.520 -0.394
0.5165607226497156 55 Corning 20 10.9 0.517 -0.293
0.5164594001463058 56 Butler County 8 13.5 0.516 -0.449
0.4936108068638189 57 Ocean County 18 16.2 0.494 -0.378
0.4891908585546634 58 Philadelphia 12 12.5 0.489 -0.386
0.4781491002570694 59 CC of Allegheny County 5 18.4 0.478 -0.439
0.4442831215970962 60 SUNY Adirondack 19 13.0 0.444 -0.534
0.4128843338213763 61 Western Tech 19 10.8 0.413 -0.629
0.37880794701986753 62 Holyoke 6 11.7 0.379 -0.758
-0.758 63 Atlantic Cape - - - -
- 64 Bristol - - - -
- 64 CT State - - - -
- 64 Clinton (NY) - - - -
- 64 Columbia-Greene - - - -
- 64 Delaware County - - - -
- 64 Minnesota North College - Hibbing - - - -
- 64 Mountain Gateway - - - -
- 64 Rowan Burlington - - - -
- 64 SUNY Broome - - - -
- 64 Schenectady County - - - -
Rk Team gp fg pct 3pt pct pts
45.56666666666667 1 Anoka-Ramsey 30 473-1595 29.7 130-577 22.5 45.6
46.04 2 RCSJ Gloucester 25 425-1467 29.0 81-367 22.1 46.0
47.06896551724138 3 Rhode Island 29 443-1388 31.9 84-411 20.4 47.1
47.458333333333336 4 Camden County 24 416-1242 33.5 57-277 20.6 47.5
49.05263157894737 5 Montgomery County 19 327-917 35.7 56-192 29.2 49.1
50.25806451612903 6 Onondaga 31 534-1766 30.2 98-485 20.2 50.3
50.8125 7 Bunker Hill 16 289-889 32.5 49-196 25.0 50.8
51.16 8 Central Lakes 25 449-1516 29.6 160-681 23.5 51.2
51.785714285714285 9 Rochester 28 498-1479 33.7 119-506 23.5 51.8
52.096774193548384 10 Northland 31 618-1817 34.0 148-613 24.1 52.1
52.19230769230769 11 Hostos 26 493-1478 33.4 77-384 20.1 52.2
52.30434782608695 12 Passaic County 23 398-1276 31.2 77-287 26.8 52.3
52.93103448275862 13 Nassau 29 559-1565 35.7 87-360 24.2 52.9
53.208333333333336 14 Kingsborough 24 445-1269 35.1 52-252 20.6 53.2
53.35 15 Northern Essex 20 246-733 33.6 55-188 29.3 53.4
53.75 16 Lehigh Carbon 20 348-1036 33.6 66-264 25.0 53.8
54.27272727272727 17 Mohawk Valley 22 414-1292 32.0 72-333 21.6 54.3
54.44827586206897 18 Jefferson (NY) 29 592-2009 29.5 128-516 24.8 54.4
54.76923076923077 19 Herkimer 26 516-1516 34.0 85-363 23.4 54.8
55.19047619047619 20 Northampton 21 404-1262 32.0 80-296 27.0 55.2
55.214285714285715 21 Sussex County 28 409-1233 33.2 103-340 30.3 55.2
55.78260869565217 22 Fulton-Montgomery 23 467-1410 33.1 90-372 24.2 55.8
56.166666666666664 23 Massasoit 18 243-666 36.5 52-201 25.9 56.2
56.84 24 Cayuga 25 490-1354 36.2 129-455 28.4 56.8
57.04347826086956 25 Minnesota State 23 494-1316 37.5 130-450 28.9 57.0
57.34782608695652 26 Hudson Valley 23 503-1449 34.7 52-277 18.8 57.3
57.458333333333336 27 Riverland 24 527-1481 35.6 137-532 25.8 57.5
57.53846153846154 28 St. Cloud Tech 26 550-1489 36.9 154-561 27.5 57.5
58.65 29 Corning 20 448-1298 34.5 125-435 28.7 58.6
59.285714285714285 30 Tompkins Cortland 14 297-883 33.6 49-234 20.9 59.3
60.5 31 Minnesota North College - Rainy River 24 505-1500 33.7 124-541 22.9 60.5
60.578947368421055 32 Genesee 19 439-1345 32.6 103-450 22.9 60.6
61.06060606060606 33 Minnesota West 33 745-2172 34.3 160-728 22.0 61.1
61.3 34 Suffolk County 20 486-1360 35.7 76-305 24.9 61.3
61.75 35 Patrick & Henry 12 226-679 33.3 37-154 24.0 61.8
61.833333333333336 36 Finger Lakes 18 451-1293 34.9 98-389 25.2 61.8
61.857142857142854 37 Prince George's 21 472-1406 33.6 87-394 22.1 61.9
62.1578947368421 38 Brookdale 19 446-1190 37.5 71-292 24.3 62.2
62.69230769230769 39 Dallas College - Cedar Valley 26 416-1050 39.6 109-321 34.0 62.7
62.8125 40 RCSJ Cumberland 16 394-985 40.0 47-194 24.2 62.8
63.416666666666664 41 Roxbury 12 297-773 38.4 47-185 25.4 63.4
64.08333333333333 42 Philadelphia 12 322-776 41.5 54-193 28.0 64.1
64.10526315789474 43 SUNY Adirondack 19 470-1193 39.4 50-225 22.2 64.1
64.33333333333333 44 Holyoke 6 163-379 43.0 21-93 22.6 64.3
65.33333333333333 45 Bergen 15 385-1025 37.6 61-257 23.7 65.3
65.83333333333333 46 Quinsigamond 12 350-916 38.2 48-197 24.4 65.8
66.94117647058823 47 Monroe College - Bronx 34 769-2213 34.7 139-602 23.1 66.9
67.36 48 North Country 25 470-1281 36.7 134-417 32.1 67.4
68.0 49 Minnesota North College - Mesabi Range 22 573-1514 37.8 155-581 26.7 68.0
68.65 50 Queensborough 20 562-1443 38.9 73-302 24.2 68.7
68.94444444444444 51 Dallas College - Mountain View 18 298-642 46.4 59-200 29.5 68.9
69.6 52 CC of Allegheny County 5 133-339 39.2 19-101 18.8 69.6
69.9090909090909 53 Owens 22 590-1495 39.5 106-396 26.8 69.9
70.57894736842105 54 LaGuardia 19 559-1390 40.2 80-315 25.4 70.6
71.46666666666667 55 Joliet 30 686-2008 34.2 174-692 25.1 71.5
71.65 56 Minnesota North College - Vermilion 20 549-1440 38.1 136-500 27.2 71.7
72.22222222222223 57 Ocean County 18 545-1319 41.3 55-205 26.8 72.2
74.23809523809524 58 Borough of Manhattan 21 584-1429 40.9 64-264 24.2 74.2
77.6842105263158 59 Western Tech 19 545-1355 40.2 142-530 26.8 77.7
78.29411764705883 60 Minnesota North College - Itasca 17 551-1323 41.6 106-406 26.1 78.3
80.875 61 Butler County 8 260-671 38.7 52-203 25.6 80.9
81.94117647058823 62 Dallas College - Richland 17 440-962 45.7 105-299 35.1 81.9
81.9 63 Atlantic Cape - 0-0 - 0-0 - -
- 64 Bristol - 0-0 - 0-0 - -
- 64 CT State - 0-0 - 0-0 - -
- 64 Clinton (NY) - 0-0 - 0-0 - -
- 64 Columbia-Greene - 0-0 - 0-0 - -
- 64 Delaware County - 0-0 - 0-0 - -
- 64 Minnesota North College - Hibbing - 0-0 - 0-0 - -
- 64 Mountain Gateway - 0-0 - 0-0 - -
- 64 Rowan Burlington - 0-0 - 0-0 - -
- 64 SUNY Broome - 0-0 - 0-0 - -
- 64 Schenectady County - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
14.833333333333334 1 Dallas College - Mountain View 18 7.1 14.8 21.9 18.5
15.25 2 Roxbury 12 11.8 15.3 27.0 -2.7
15.333333333333334 3 Massasoit 18 8.6 15.3 23.9 13.3
15.678571428571429 4 Sussex County 28 9.8 15.7 25.5 19.4
15.961538461538462 5 Dallas College - Cedar Valley 26 8.0 16.0 24.0 21.3
16.0 6 Northern Essex 20 9.2 16.0 25.1 22.1
19.0 7 North Country 25 13.0 19.0 32.0 6.5
19.125 8 RCSJ Cumberland 16 13.7 19.1 32.8 5.6
20.35 9 Lehigh Carbon 20 12.8 20.4 33.1 -3.9
20.807692307692307 10 Herkimer 26 11.1 20.8 31.9 17.8
21.26086956521739 11 Fulton-Montgomery 23 13.3 21.3 34.6 9.9
22.035714285714285 12 Rochester 28 9.1 22.0 31.1 8.5
22.12 13 Cayuga 25 13.6 22.1 35.7 -2.8
22.294117647058822 14 Minnesota North College - Itasca 17 17.2 22.3 39.5 -3.6
22.42105263157895 15 Montgomery County 19 9.6 22.4 32.1 16.3
22.608695652173914 16 Minnesota State 23 10.8 22.6 33.4 -1.3
22.724137931034484 17 Rhode Island 29 11.2 22.7 34.0 9.0
22.846153846153847 18 Hostos 26 11.2 22.8 34.1 14.3
22.94736842105263 19 LaGuardia 19 15.8 22.9 38.7 9.3
23.0 20 Holyoke 6 21.0 23.0 44.0 -13.2
23.25 21 Quinsigamond 12 21.8 23.3 45.1 -41.6
23.36842105263158 22 SUNY Adirondack 19 17.7 23.4 41.1 -7.3
23.52 23 Central Lakes 25 9.9 23.5 33.4 14.0
23.833333333333332 24 Camden County 24 11.6 23.8 35.5 6.5
24.04 25 RCSJ Gloucester 25 10.9 24.0 35.0 12.4
24.24137931034483 26 Jefferson (NY) 29 16.8 24.2 41.1 9.0
24.35483870967742 27 Onondaga 31 11.5 24.4 35.8 11.9
