g
5
a
4
pts
14
gw
1
Player Stats
  | Overall | OR |
---|---|---|
Games | 21 | 96th |
Games started | 16 | 332nd |
Goals | 5 | 306th |
Assists | 4 | 270th |
Points | 14 | 300th |
Shots | 43 | 78th |
Shot Pct | .116 | 1183rd |
Penalty kicks | 0-0 | 1371st |
Game-winning goals | 1 | 259th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 14 # | Blackhawks | - | - | - | - | - | |
Aug 18 # | Embry Riddle | - | - | - | - | - | |
Aug 22 | South Mountain | W, 4-0 | - | - | - | - | - |
Aug 26 | at Paradise Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Aug 29 | Pima | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 2 | Mesa | W, 4-3 | 1 | - | 0 | 0 | 0 |
Sep 7 | Scottsdale | W, 6-0 | 1 | - | 1 | 0 | 2 |
Sep 9 | at Arizona Western | T, 0-0 | 1 | - | 0 | 0 | 0 |
Sep 12 | Chandler-Gilbert | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Yavapai | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at GateWay (AZ) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | Glendale | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | at South Mountain | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
Sep 26 | Paradise Valley | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
Sep 30 | at Pima | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | at Mesa | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | Yavapai | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
Oct 7 | at Scottsdale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | Arizona Western | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
Oct 12 | at Chandler-Gilbert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | GateWay (AZ) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | at Glendale | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | Glendale | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Yavapai | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 14 # | Blackhawks | - | - | - | - | - | |
Aug 18 # | Embry Riddle | - | - | - | - | - | |
Aug 22 | South Mountain | W, 4-0 | - | - | - | - | - |
Aug 26 | at Paradise Valley | W, 3-1 | 1 | 0 | - | 0 | - |
Aug 29 | Pima | W, 2-1 | 1 | 0 | - | 1 | - |
Sep 2 | Mesa | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
Sep 7 | Scottsdale | W, 6-0 | 1 | 0 | - | 1 | - |
Sep 9 | at Arizona Western | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Sep 12 | Chandler-Gilbert | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Sep 14 | at Yavapai | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
Sep 15 | at GateWay (AZ) | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
Sep 21 | Glendale | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
Sep 23 | at South Mountain | W, 5-2 | 1 | 4 | .250 | 2 | .500 |
Sep 26 | Paradise Valley | W, 8-1 | 1 | 4 | .250 | 3 | .750 |
Sep 30 | at Pima | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 3 | at Mesa | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
Oct 5 | Yavapai | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
Oct 7 | at Scottsdale | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
Oct 10 | Arizona Western | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
Oct 12 | at Chandler-Gilbert | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
Oct 14 | GateWay (AZ) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 19 | at Glendale | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
Oct 23 | Glendale | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
Oct 25 | at Yavapai | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 14 # | Blackhawks | - | - | - | - | - | |
Aug 18 # | Embry Riddle | - | - | - | - | - | |
Aug 22 | South Mountain | W, 4-0 | - | - | - | - | - |
Aug 26 | at Paradise Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 29 | Pima | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | Mesa | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Scottsdale | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 9 | at Arizona Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Chandler-Gilbert | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Yavapai | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at GateWay (AZ) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Glendale | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at South Mountain | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | Paradise Valley | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Pima | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Mesa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Yavapai | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Scottsdale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Arizona Western | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Chandler-Gilbert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | GateWay (AZ) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Glendale | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | Glendale | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Yavapai | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 21 | 16 | 5 | 4 | 14 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 6 | 4 | 2 | 10 |
Away | 11 | 10 | 1 | 2 | 4 |
Neutral | - | - | - | - | 0 |
Wins | 13 | 10 | 5 | 4 | 14 |
Losses | 3 | 2 | 0 | 0 | 0 |
August | 2 | 1 | 0 | 0 | 0 |
September | 10 | 6 | 3 | 3 | 9 |
October | 9 | 9 | 2 | 1 | 5 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 21 | 43 | .116 | 23 | .535 |
Exhibition | - | - | - | - | - |
Home | 10 | 19 | .211 | 13 | .684 |
Away | 11 | 24 | .042 | 10 | .417 |
Neutral | - | - | - | - | - |
Wins | 13 | 27 | .185 | 16 | .593 |
Losses | 3 | 5 | .000 | 2 | .400 |
August | 2 | 0 | - | 1 | - |
September | 10 | 20 | .150 | 11 | .550 |
October | 9 | 23 | .087 | 11 | .478 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 21 | 0 | 0 | 0-0 | 1 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 10 | 0 | 0 | 0-0 | 1 |
Away | 11 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 13 | 0 | 0 | 0-0 | 1 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 10 | 0 | 0 | 0-0 | 1 |
October | 9 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 21 | 16 | .24 | .19 | .67 |
Exhibition | - | - | - | - | - |
Home | 10 | 6 | .40 | .20 | 1.00 |
Away | 11 | 10 | .09 | .18 | .36 |
Neutral | - | - | - | - | - |
Wins | 13 | 10 | .38 | .31 | 1.08 |
Losses | 3 | 2 | .00 | .00 | .00 |
August | 2 | 1 | .00 | .00 | .00 |
September | 10 | 6 | .30 | .30 | .90 |
October | 9 | 9 | .22 | .11 | .56 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 21 | 2.05 | .116 | 1.10 | .535 |
Exhibition | - | - | - | - | - |
Home | 10 | 1.90 | .211 | 1.30 | .684 |
Away | 11 | 2.18 | .042 | .91 | .417 |
Neutral | - | - | - | - | - |
Wins | 13 | 2.08 | .185 | 1.23 | .593 |
Losses | 3 | 1.67 | .000 | .67 | .400 |
August | 2 | .00 | - | .50 | - |
September | 10 | 2.00 | .150 | 1.10 | .550 |
October | 9 | 2.56 | .087 | 1.22 | .478 |