 
		
	Alexandra Hilbert
- GK
- Louisburg
gp
                2
            gs
                1
            min
                90:00
            ga
                7
            gaa
                7.00
            sv
                7
            Player Stats
|   | Overall | OR | 
|---|---|---|
| Games | 12 | 969th | 
| Games started | 1 | 1392nd | 
| Goals | 0 | 817th | 
| Assists | 0 | 818th | 
| Points | 0 | 1334th | 
| Shots | 0 | 1163rd | 
| Shot Pct | - | - | 
| Penalty kicks | 0-0 | 766th | 
| Game-winning goals | 0 | 344th | 
| Date | Opponent | Score | gp | gs | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|
| Aug 19 | Hagerstown | L, 3-0 | 1 | 0 | 2 | 4 | .667 | 
| Aug 20 | Hagerstown | L, 7-3 | 1 | 1 | 5 | 3 | .375 | 
| Aug 22 # | at North Carolina Wesleyan University | - | - | - | - | - | |
| Aug 26 | Southern Maryland | L, 7-0 | - | - | - | - | - | 
| Sep 6 | Southwest Virginia | T, 3-3 | - | - | - | - | - | 
| Sep 8 | at Cape Fear | L, 3-0 | - | - | - | - | - | 
| Sep 10 | Richard Bland | W, 7-0 | - | - | - | - | - | 
| Sep 13 | at Richard Bland | W, 5-0 | - | - | - | - | - | 
| Sep 20 # | at Meredith College | - | - | - | - | - | |
| Sep 22 | at Wake Tech | L, 4-2 | - | - | - | - | - | 
| Oct 4 | Cape Fear | L, 3-1 | - | - | - | - | - | 
| Oct 6 | at USC Lancaster | L, 1-0 | - | - | - | - | - | 
| Oct 11 | Wake Tech | L, 2-1 | - | - | - | - | - | 
| Oct 19 | at Wake Tech | L, 4-1 | - | - | - | - | - | 
| Mar 20 # | Richard Bland | - | - | - | - | - | |
| Apr 6 # | at North Carolina Wesleyan University | - | - | - | - | - | |
| Apr 19 # | at Richard Bland | - | - | - | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min | 
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Hagerstown | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 | 
| Aug 20 | Hagerstown | L, 7-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 | 
| Aug 22 # | at North Carolina Wesleyan University | - | - | - | - | - | - | |
| Aug 26 | Southern Maryland | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Sep 6 | Southwest Virginia | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Sep 8 | at Cape Fear | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Sep 10 | Richard Bland | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Sep 13 | at Richard Bland | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Sep 20 # | at Meredith College | - | - | - | - | - | - | |
| Sep 22 | at Wake Tech | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Oct 4 | Cape Fear | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Oct 6 | at USC Lancaster | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Oct 11 | Wake Tech | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Oct 19 | at Wake Tech | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Mar 20 # | Richard Bland | - | - | - | - | - | - | |
| Apr 6 # | at North Carolina Wesleyan University | - | - | - | - | - | - | |
| Apr 19 # | at Richard Bland | - | - | - | - | - | - | 
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 7 | 7 | .500 | 
| Exhibition | - | - | - | - | - | 
| Home | 2 | 1 | 7 | 7 | .500 | 
| Away | - | - | - | - | - | 
| Neutral | - | - | - | - | - | 
| Wins | - | - | - | - | - | 
| Losses | 2 | 1 | 7 | 7 | .500 | 
| August | 2 | 1 | 7 | 7 | .500 | 
| September | - | - | - | - | - | 
| October | - | - | - | - | - | 
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Home | 2 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Losses | 2 | 0 | 1 | 0 | 0/0 | 90:00 | 
| August | 2 | 0 | 1 | 0 | 0/0 | 90:00 | 
| September | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| October | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .58 | 7.00 | .58 | 
| Exhibition | - | - | - | - | - | 
| Home | 2 | 1 | 1.00 | 7.00 | 1.00 | 
| Away | - | - | - | - | - | 
| Neutral | - | - | - | - | - | 
| Wins | - | - | - | - | - | 
| Losses | 2 | 1 | .78 | 7.00 | .78 | 
| August | 2 | 1 | 2.33 | 7.00 | 2.33 | 
| September | - | - | - | - | - | 
| October | - | - | - | - | - | 
| gp | min/g | |
|---|---|---|
| Total | 2 | 7:30 | 
| Exhibition | - | 0:00 | 
| Home | 2 | 12:51 | 
| Away | - | 0:00 | 
| Neutral | - | 0:00 | 
| Wins | - | 0:00 | 
| Losses | 2 | 10:00 | 
| August | 2 | 30:00 | 
| September | - | 0:00 | 
| October | - | 0:00 |