Edjenie Joseph
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 896th |
| Games started | 12 | 588th |
| Goals | 0 | 882nd |
| Assists | 2 | 362nd |
| Points | 2 | 771st |
| Shots | 16 | 359th |
| Shot Pct | .000 | 820th |
| Penalty kicks | 0-0 | 904th |
| Game-winning goals | 0 | 386th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Eckerd College | - | - | - | - | - | |
| Aug 12 # | at Warner University | - | - | - | - | - | |
| Aug 23 | at Florida National University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Pasco-Hernando State | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Webber International University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Ave Maria University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Saint Leo University JV | - | - | - | - | - | |
| Sep 23 | at Daytona State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Eastern Florida State | L, 1-0 | - | - | - | - | - |
| Sep 29 | Florida National University JV | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Pasco-Hernando State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 # | at Pensacola State | - | - | - | - | - | |
| Oct 14 | Daytona State | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Eastern Florida State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Motlow State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Pellissippi State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | United International College (B) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Ave Maria University JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Daytona State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Eckerd College | - | - | - | - | - | |
| Aug 12 # | at Warner University | - | - | - | - | - | |
| Aug 23 | at Florida National University JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Pasco-Hernando State | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at Webber International University JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Ave Maria University JV | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Saint Leo University JV | - | - | - | - | - | |
| Sep 23 | at Daytona State | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Eastern Florida State | L, 1-0 | - | - | - | - | - |
| Sep 29 | Florida National University JV | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Pasco-Hernando State | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 # | at Pensacola State | - | - | - | - | - | |
| Oct 14 | Daytona State | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Eastern Florida State | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Motlow State | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Pellissippi State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | United International College (B) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Ave Maria University JV | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 26 | vs. Daytona State | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Eckerd College | - | - | - | - | - | |
| Aug 12 # | at Warner University | - | - | - | - | - | |
| Aug 23 | at Florida National University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Pasco-Hernando State | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Webber International University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Ave Maria University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Saint Leo University JV | - | - | - | - | - | |
| Sep 23 | at Daytona State | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Eastern Florida State | L, 1-0 | - | - | - | - | - |
| Sep 29 | Florida National University JV | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Pasco-Hernando State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 # | at Pensacola State | - | - | - | - | - | |
| Oct 14 | Daytona State | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Eastern Florida State | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Motlow State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Pellissippi State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | United International College (B) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Ave Maria University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Daytona State | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 2 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 7 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 2 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 16 | .000 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 8 | .000 | 4 | .500 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 13 | .000 | 5 | .385 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 2 | 2 | .000 | 0 | .000 |
| October | 8 | 13 | .000 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 0 | 0-0 | 0 |
| October | 8 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .00 | .15 | .15 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .50 | .50 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 7 | .00 | .13 | .13 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.23 | .000 | .54 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.00 | .000 | 1.00 | .500 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 1.63 | .000 | .63 | .385 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 2 | 1.00 | .000 | .00 | .000 |
| October | 8 | 1.63 | .000 | .88 | .538 |