g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 291st |
| Games started | 12 | 788th |
| Goals | 2 | 672nd |
| Assists | 2 | 557th |
| Points | 6 | 726th |
| Shots | 17 | 427th |
| Shot Pct | .118 | 999th |
| Penalty kicks | 0-0 | 1505th |
| Game-winning goals | 0 | 120th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Garden City | L, 1-0 | - | - | - | - | - |
| Aug 28 | at Western Texas | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Ranger | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Northeastern | W, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Central | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Sheridan | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Northwest | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Otero | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Western Wyoming | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Northeastern | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Central | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Western Nebraska | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Laramie County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Otero | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Western Wyoming | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Northwest | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Sheridan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Otero | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Garden City | L, 1-0 | - | - | - | - | - |
| Aug 28 | at Western Texas | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Ranger | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Northeastern | W, 9-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Central | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Sheridan | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Northwest | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Otero | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Western Wyoming | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 25 | Northeastern | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Central | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Western Nebraska | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Laramie County | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Otero | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Western Wyoming | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 16 | at Northwest | W, 3-2 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 17 | at Sheridan | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Western Wyoming | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Otero | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Garden City | L, 1-0 | - | - | - | - | - |
| Aug 28 | at Western Texas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Ranger | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Northeastern | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Central | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Sheridan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Northwest | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Otero | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Western Wyoming | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northeastern | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Central | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Western Nebraska | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Laramie County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Otero | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western Wyoming | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Northwest | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Sheridan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Western Wyoming | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Otero | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 12 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 0 | 1 | 1 |
| Away | 10 | 8 | 1 | 1 | 3 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 11 | 7 | 2 | 2 | 6 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 9 | 6 | 0 | 2 | 2 |
| October | 8 | 6 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 17 | .118 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .000 | 4 | .667 |
| Away | 10 | 10 | .100 | 6 | .600 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 11 | 10 | .200 | 7 | .700 |
| Losses | 7 | 7 | .000 | 4 | .571 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 9 | 9 | .000 | 3 | .333 |
| October | 8 | 7 | .143 | 7 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 12 | .11 | .11 | .32 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .00 | .13 | .13 |
| Away | 10 | 8 | .10 | .10 | .30 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 11 | 7 | .18 | .18 | .55 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 9 | 6 | .00 | .22 | .22 |
| October | 8 | 6 | .13 | .00 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .89 | .118 | .58 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .000 | .50 | .667 |
| Away | 10 | 1.00 | .100 | .60 | .600 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 11 | .91 | .200 | .64 | .700 |
| Losses | 7 | 1.00 | .000 | .57 | .571 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 9 | 1.00 | .000 | .33 | .333 |
| October | 8 | .88 | .143 | .88 | 1.000 |