g
9
a
6
pts
24
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 291st |
| Games started | 15 | 425th |
| Goals | 9 | 117th |
| Assists | 6 | 128th |
| Points | 24 | 104th |
| Shots | 56 | 44th |
| Shot Pct | .161 | 851st |
| Penalty kicks | 0-0 | 846th |
| Game-winning goals | 0 | 120th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Garden City | L, 1-0 | - | - | - | - | - |
| Aug 28 | at Western Texas | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Ranger | W, 6-2 | 1 | 1 | 0 | 3 | 3 |
| Sep 4 | at Northeastern | W, 9-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | at Central | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Sheridan | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Northwest | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Otero | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Western Wyoming | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Northeastern | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Central | W, 4-0 | 1 | - | 3 | 1 | 7 |
| Oct 2 | Western Nebraska | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Laramie County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Otero | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Western Wyoming | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Northwest | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Sheridan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Otero | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Garden City | L, 1-0 | - | - | - | - | - |
| Aug 28 | at Western Texas | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | vs. Ranger | W, 6-2 | 1 | 7 | .000 | 4 | .571 |
| Sep 4 | at Northeastern | W, 9-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 5 | at Central | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Sheridan | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 12 | Northwest | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 16 | at Otero | W, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at Western Wyoming | T, 3-3 | 1 | 2 | .500 | 4 | 2.000 |
| Sep 25 | Northeastern | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 26 | Central | W, 4-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 2 | Western Nebraska | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | Laramie County | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Otero | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Western Wyoming | W, 2-1 | 1 | 0 | - | 3 | - |
| Oct 16 | at Northwest | W, 3-2 | 1 | 3 | .333 | 4 | 1.333 |
| Oct 17 | at Sheridan | L, 2-0 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 24 | at Western Wyoming | W, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 30 | at Otero | L, 1-0 | 1 | 2 | .000 | 3 | 1.500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Adams State University | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Garden City | L, 1-0 | - | - | - | - | - |
| Aug 28 | at Western Texas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Ranger | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Northeastern | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Central | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Sheridan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Northwest | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Otero | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Western Wyoming | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northeastern | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Central | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Western Nebraska | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Laramie County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Otero | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western Wyoming | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Northwest | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Sheridan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Western Wyoming | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Otero | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 9 | 6 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 4 | 1 | 9 |
| Away | 10 | 8 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 3 | 3 |
| Wins | 11 | 9 | 8 | 6 | 22 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 3 | 3 |
| September | 9 | 6 | 8 | 2 | 18 |
| October | 8 | 8 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 56 | .161 | 43 | .768 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 24 | .167 | 15 | .625 |
| Away | 10 | 25 | .200 | 24 | .960 |
| Neutral | 1 | 7 | .000 | 4 | .571 |
| Wins | 11 | 40 | .200 | 29 | .725 |
| Losses | 7 | 14 | .000 | 10 | .714 |
| August | 2 | 9 | .000 | 5 | .556 |
| September | 9 | 35 | .229 | 21 | .600 |
| October | 8 | 12 | .083 | 17 | 1.417 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .47 | .32 | 1.26 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .50 | .13 | 1.13 |
| Away | 10 | 8 | .50 | .20 | 1.20 |
| Neutral | 1 | 1 | .00 | 3.00 | 3.00 |
| Wins | 11 | 9 | .73 | .55 | 2.00 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | 1.50 | 1.50 |
| September | 9 | 6 | .89 | .22 | 2.00 |
| October | 8 | 8 | .13 | .13 | .38 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.95 | .161 | 2.26 | .768 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.00 | .167 | 1.88 | .625 |
| Away | 10 | 2.50 | .200 | 2.40 | .960 |
| Neutral | 1 | 7.00 | .000 | 4.00 | .571 |
| Wins | 11 | 3.64 | .200 | 2.64 | .725 |
| Losses | 7 | 2.00 | .000 | 1.43 | .714 |
| August | 2 | 4.50 | .000 | 2.50 | .556 |
| September | 9 | 3.89 | .229 | 2.33 | .600 |
| October | 8 | 1.50 | .083 | 2.13 | 1.417 |